POST MASTER GRADE-I EXAMINATION RESULT ANNOUNCED
Postal Directorate vide its letter No.A-34012/03/2011-DE dated 30.06.2011 has declared the result of Postmaster Grade I Examination held on 12.06.2011. Following is the vacancy position and the number of candidates who have been declared qualified in Orissa Circle.
| OC | SC | ST | Total |
Number of Vacancies | 46 | 7 | 2 | 55 |
Result declared | 45 | 7 | 2 | 54 |
Result to be declared later | 1 | 0 | 0 | 1 |
The names of successful candidates (subject to clearance by Circle regarding correctness of name, eligibility, community, seniority etc.) are as under.
Sl. No. | Name of the candidate (Sri/Smt/Ms.) | Community | Total marks secured out of 400 |
1 | Jitendra Swain | OC | 260 |
2 | Dillip Kumar Mishra | OC | 260 |
3 | Niranjan Narayan Satapathy | OC | 254 |
4 | Ranjan Kumar Sahoo | OC | 250 |
5 | Subash Sadangi | OC | 248 |
6 | Subrat Kumar Mahali | SC | 244 |
7 | Sreeram Patnaik | OC | 240 |
8 | Javed Khan | OC | 240 |
9 | Manoj Kumar Panda | OC | 238 |
10 | Nrusingha Prasad Mishra | OC | 236 |
11 | Bibhudatta Sahoo | OC | 236 |
12 | Saroj Kumar Sarangi | OC | 234 |
13 | Satya Ranjan Das | OC | 228 |
14 | Duryodhan Barik | OC | 228 |
15 | Tarini Mohanty | OC | 228 |
16 | Basanta Kumar Patel | OC | 228 |
17 | Sateesh Kumar Patel | OC | 226 |
18 | Anam Charan Patra | OC | 226 |
19 | Amaresh Patel | OC | 224 |
20 | Rameswar Hembram | OC | 224 |
21 | Himansu Bhusan Nanda | OC | 222 |
22 | Anil Kumar Sahoo | OC | 220 |
23 | Priyabrata Mohapatra | OC | 220 |
24 | Aditya Kumar Nayak | OC | 220 |
25 | Manoj Kumar Kar | OC | 218 |
26 | Subhrasish Mondal | OC | 218 |
27 | Dhaneswar Mohanty | OC | 218 |
28 | Satyaban Patro | OC | 218 |
29 | Dinabandhu Saa | OC | 216 |
30 | Sanjiv Kumar Purohit | OC | 214 |
31 | Jaya Prakah Bishoyee | OC | 214 |
32 | Prem Shankar | OC | 214 |
33 | Lalita Chandra Behera | OC | 212 |
34 | Gyana Chand Parida | OC | 212 |
35 | Phul Kumar Ekka | ST | 212 |
36 | Purandar Naik | ST | 212 |
37 | Iswar Suryavanshi | ST | 208 |
38 | Trilochan Nayak | ST | 208 |
39 | Sanghamitra Biswal | OC | 204 |
40 | Satyajit Mohapatra | OC | 204 |
41 | Pravash Kumar Sahu | OC | 204 |
42 | Anirudhha Mohaptra | SC | 204 |
43 | Mihir Kumar Ram | ST | 204 |
44 | Bibhuti Bhusan Sahu | OC | 202 |
45 | Susanta Kumar Bishi | OC | 202 |
46 | Duryodhan Sethy | SC | 196 |
47 | Ashok Kumar Mirdha | ST | 194 |
48 | Pratap Bhoi | ST | 194 |
49 | Dileswar Naik | SC | 192 |
50 | Taranisen Bhusagar | SC | 188 |
51 | Gngadhar Behera | SC | 180 |
52 | Kabi Sunani | SC | 180 |
53 | Sangram Keshari Behera | SC | 174 |
54 | Gopinath Tandi | SC | 172 |
AIPEDEU, Orissa Circle Branch congratulates all successful candidates.
NB:Correctness of the result and other conditions may be verified from source i.e. www.sahuliyat.com
No comments:
Post a Comment