RPLI -- SOME INFORMATION
YEAR | Rural Postal Life Insurance (RPLI) | ||
No. of Policies in Force | Sum Assured (in Rs. Crore) | Corpus of Fund(in Rs. Crore) | |
2001-2002 | 11,33,013 | 4,403.92 | 341.05 |
2002-2003 | 17,95,070 | 7,464.53 | 510.69 |
2003-2004 | 26,66,485 | 12,385.11 | 756.48 |
2004-2005 | 37,38,798 | 18,520.93 | 1127.61 |
2005-2006 | 47,02,776 | 25,229.66 | 1624.77 |
2006-2007 | 52,46,673 | 33,865.65 | 2284.92 |
2007-2008 | 61,67,928 | 41,846.09 | 3003.78 |
2008-2009 | 73,56,446 | 53,072.10 | 3994.36 |
2009-10 | 99,25,103 | 59,572.59 | 5,524.69 |
RPLI = 1357.71
No comments:
Post a Comment