VERIFICATION PROCESS - 2010 - GDS CATEGORY - RESULTS
No.13/02/2010-SR ---- Verification process 2010 – GDS category -- Results.
Sl. No. | Name of Circle | Total Strength of GDS | AIPEDEU | NUGDS | BEDEP |
1 | Andhra Pradesh | 27415 | 17286 | 5218 | 428 |
2 | Assam | 7822 | 7665 | 68 | 89 |
3 | Bihar | 15993 | 8948 | 1588 | 908 |
4 | Chhattisgarh | 5395 | 4457 | 00 | 05 |
5 | Delhi | 268 | 018 | 00 | 00 |
6 | Gujrat | 13473 | 6889 | 3120 | 172 |
7 | Himachal Pradesh | 6406 | 4754 | 547 | 00 |
8 | Haryana | 4024 | 1380 | 275 | 370 |
9 | Jammu & Kashmir | 2670 | 1111 | 870 | 00 |
10 | Jharkhand | 6143 | 5130 | 115 | 224 |
11 | Karnataka | 11470 | 7271 | 2121 | 71 |
12 | Kerala | 11527 | 8293 | 2383 | 352 |
13 | Madhya Pradesh | 12290 | 7240 | 1515 | 825 |
14 | Maharashtra | 19113 | 10843 | 3600 | 752 |
15 | North East | 6223 | 5014 | 206 | 00 |
16 | Orissa | 15307 | 9610 | 2333 | 192 |
17 | Punjab | 5929 | 3594 | 542 | 151 |
18 | Rajasthan | 14662 | 6898 | 687 | 136 |
19 | Tamil Nadu | 22171 | 16917 | 2198 | 223 |
20 | Uttar Pradesh | 30737 | 10869 | 2353 | 3123 |
21 | Uttara khand | 6230 | 4903 | 00 | 12 |
22 | West Bengal | 18178 | 10921 | 4991 | 320 |
| Total | 2,63,446 | 1,59,291 | 34,804 | 8,353 |
| Percentage | | 60.15% | 13.00% | 3.17% |
Note: This information is subject to disposal of the representations having been received from Federations / Unions / individuals against the information furnished by field formations.
Sd.xxx
(Subash Chander)
Dt.02-12-2011
//copy//
[Non-members : (60,998) 23.68%]
Posted By Com.N.C.Singh,Editor Orissa Dak Parivar
No comments:
Post a Comment